| Time |
Distance |
Instruction |
| 9:00 AM | 0.0 | 1 Depart Raleigh-Durham Airport on Local road(s) (West) for 164 yds |
| 9:00 AM | 0.1 | Bear RIGHT (West) onto Terminal Blvd for 0.1 mi |
| 9:01 AM | 0.2 | Bear LEFT (West) onto Airport Exit for 0.4 mi towards Airport Exit / Parking / Terminal C Baggage Claim |
| 9:02 AM | 0.6 | Continue (South-West) on Terminal Blvd for 0.7 mi |
| 9:04 AM | 1.4 | Continue (South-West) on Ramp for 0.5 mi towards Aviation Pkwy East / I-40 E / Raleigh |
| 9:05 AM | 1.9 | Continue (South-East) on Aviation Pkwy for 1.0 mi |
| 9:06 AM | 2.9 | Turn LEFT (East) onto Ramp for 0.3 mi towards I-40 / Raleigh |
| 9:07 AM | 3.2 | Merge onto I-40 (South-East) for 7.2 mi |
| 9:13 AM | 10.4 | At I-40 Exit 293, turn off onto Ramp for 1.5 mi towards US-1 / US-64 / Sanford |
| 9:15 AM | 11.9 | Continue (West) on US-1 [US-64] for 2.7 mi |
| 9:19 AM | 14.6 | At US-1 Exit 98A, continue (West) on Ramp for 0.2 mi towards Tryon Rd East |
| 9:19 AM | 14.7 | Bear RIGHT (East) onto US-64 [Tryon Rd] for 0.2 mi |
| 9:20 AM | 14.9 | At Tryon Rd Exit 406B, continue (East) on Tryon Rd for 0.4 mi |
| 9:21 AM | 15.3 | Turn RIGHT (South) onto Crescent Green for 0.8 mi |
| 9:23 AM | 16.1 | 2 Arrive Crescent Green, Cary, NC 27511 [Crescent Green, Cary, NC 27511] |
Copyright © 1988-2001 Microsoft Corp. and/or its suppliers. All rights reserved. http://www.microsoft.com/mappoint
© Copyright 2000 by Geographic Data Technology, Inc. All rights reserved.
© 2000 Navigation Technologies. All rights reserved. This data includes information taken with permission from Canadian authorities © Her Majesty the Queen in Right of Canada
© Copyright 2000 by Compusearch Micromarketing Data and Systems Ltd.