| Time |
Distance |
Instruction |
| 9:00 AM | 0.0 | 1 Depart San Jose International Airport on Local road(s) (North-East) for 109 yds |
| 9:00 AM | 0.1 | Turn RIGHT (South-East) onto Terminal C Access for 0.2 mi |
| 9:01 AM | 0.3 | Road name changes to Airport Exit for 98 yds |
| 9:02 AM | 0.3 | Road name changes to Skyport Dr for 0.1 mi |
| 9:03 AM | 0.4 | Turn RIGHT (South) onto SR-87 [Guadalupe Pky] for 2.0 mi |
| 9:06 AM | 2.4 | Turn RIGHT onto Ramp for 0.3 mi towards Julian Street |
| 9:06 AM | 2.7 | Keep STRAIGHT onto Local road(s) for 21 yds |
| 9:07 AM | 2.7 | Turn LEFT (East) onto W Julian St for 0.1 mi |
| 9:07 AM | 2.9 | Road name changes to W St James St for 0.2 mi |
| 9:07 AM | 3.0 | Turn RIGHT (South) onto N Market St for 0.2 mi |
| 9:07 AM | 3.2 | Turn LEFT (East) onto (W) Santa Clara St for 0.2 mi |
| 9:08 AM | 3.4 | 2 Arrive 75 E Santa Clara St, San Jose, CA 95113 [75 E Santa Clara St, San Jose, CA 95113] |
Copyright © 1988-2003 Microsoft Corp. and/or its suppliers. All rights reserved. http://www.microsoft.com/mappoint
© Copyright 2002 by Geographic Data Technology, Inc. All rights reserved.
© 2002 Navigation Technologies. All rights reserved. This data includes information taken with permission from Canadian authorities © 1991-2002 Government of Canada (Statistics Canada and/or Geomatics Canada), all rights reserved.